Bikini Size Chart
AU / NZ / UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
BUST | 82 | 84.5 | 87 | 92 | 97 | 102 | 107 | 112 |
WAIST | 62 | 64.5 | 67 | 72 | 77 | 82 | 87 | 92 |
HIP | 92 | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 |
UNDERBUST | 69 | 71.5 | 74 | 79 | 84 | 89 | 94 | 99 |
A-B CUP BUST | 79.5 | 82 | 84.5 | 89.5 | 94.5 | - | - | - |
C-D CUP BUST | - | 89.5 | 92 | 97 | 102 | 107 | 112 | 117 |
E CUP BUST | - | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 |
F CUP BUST | - | 94.5 | 97 | 102 | 107 | 112 | 117 | 122 |
G CUP BUST | - | 97 | 99.5 | 104.5 | 109.5 | 114.5 | 119.5 | 124.5 |

How to Measure
To find your perfect fit, measure the four key areas of your body and refer to our size chart. For the most accurate results, wear minimal clothing and keep the measuring tape flat against your skin. If you don’t have a soft measuring tape, a piece of string and a ruler will work just as well.
-
Bust – Measure around the fullest part of your bust, making sure the tape runs straight across your back. This determines your cup size.
-
Underbust – Measure directly underneath your bust, keeping the tape level around your torso. This will help determine your band or numeric size.
-
Waist – Measure around the narrowest part of your waist—typically just below your ribcage and above your hip bones.
-
Hip – Measure the fullest part of your hips and buttocks, keeping the tape measure parallel to the floor.